U3F1ZWV6ZTMyNjE1Mjg4MTcwX0FjdGl2YXRpb24zNjk0ODYyMTYwOTc=
| BODY | Dimensions | 152 x 78 x 8 mm (5.98 x 3.07 x 0.31 in) |
| Weight | 172 g (6.07 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~70.3% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| PLATFORM | OS | Android 6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
| Radio | FM radio |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | | Removable Li-Ion 3000 mAh battery |
| MISC | Colors | White, Black, Gold |
| Models | SM-G600FY |
| SAR | 0.79 W/kg (head) 0.90 W/kg (body) |
| SAR EU | 0.38 W/kg (head) 0.54 W/kg (body) |
| Price | About 150 EUR
Samsung Galaxy On7 Pro official images
 
|