U3F1ZWV6ZTMyNjE1Mjg4MTcwX0FjdGl2YXRpb24zNjk0ODYyMTYwOTc=
| BODY | Dimensions | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
| Weight | 169 g (5.96 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| | Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 88.5 cm2 (~78.0% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| | HDR10 Always-on display |
| PLATFORM | OS | Android 6.0.1 (Marshmallow); TouchWiz UI |
| Chipset | Exynos 8890 Octa (14 nm) |
| CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) |
| GPU | Mali-T880 MP12 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
| Internal | 64GB 4GB RAM |
| | UFS 2.0 |
| MAIN CAMERA | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
| Features | LED flash, auto-HDR, panorama |
| Video | 2160p@30fps, 1080p@30/60fps, 720p@240fps, dual-video rec., stereo sound rec., HDR, gyro-EIS |
| SELFIE CAMERA | Dual | 5 MP, f/1.7, 22mm (wide) 2 MP (dedicated iris scanner camera) |
| Features | Dual video call, Auto-HDR |
| Video | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| | ANT+ S-Voice natural language commands and dictation |
| BATTERY | | Non-removable Li-Ion 3500 mAh battery |
| Charging | Fast charging 15W Quick Charge 2.0 Qi wireless charging - market dependent |
| MISC | Colors | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx |
| Models | SM-N930V, SM-N930A, SM-N930P, SM-N930T, SM-N930R4, SM-N930W8, SM-N930F, SM-N930G, SM-N930S |
| SAR EU | 0.25 W/kg (head) 1.28 W/kg (body) |
| Price | About 850 EUR |