U3F1ZWV6ZTMyNjE1Mjg4MTcwX0FjdGl2YXRpb24zNjk0ODYyMTYwOTc=
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
BODY | Dimensions | 152.5 x 74.8 x 8 mm (6.00 x 2.94 x 0.31 in) |
Weight | 181 g (6.38 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Always-on display |
PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); One UI |
Chipset | Exynos 7870 Octa (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 3GB RAM |
| eMMC 5.1 |
MAIN CAMERA | Single | 13 MP, f/1.7, 27mm (wide), AF |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| ANT+ |
MISC | Colors | Black, Blue, Gold, Rose Gold |
Models | SM-J730G, SM-J730GM |
SAR | 0.71 W/kg (head) |
SAR EU | 0.57 W/kg (head) 1.33 W/kg (body) |
Price | About 200 EUR |