U3F1ZWV6ZTMyNjE1Mjg4MTcwX0FjdGl2YXRpb24zNjk0ODYyMTYwOTc=
BODY | Dimensions | 156.7 x 78.8 x 8.1 mm (6.17 x 3.10 x 0.32 in) |
Weight | 179 g (6.31 oz) |
Build | Glass front, aluminum/plastic back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS capacitive touchscreen, 16M colors |
Size | 5.7 inches, 89.6 cm2 (~72.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
Chipset | Mediatek MT6757 Helio P20 (16 nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.65 GHz Cortex-A53) |
GPU | Mali-T880MP2 |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
MISC | Colors | Black, Gold |
Models | SM-G615F, SM-G615FU |
SAR | 0.57 W/kg (head) 1.06 W/kg (body) |
SAR EU | 0.46 W/kg (head) 1.52 W/kg (body) |
Price | About 170 EUR |
TESTS | Performance | GeekBench: 3509 (v4.4) GFXBench: 4fps (ES 3.1 onscreen)
Samsung Galaxy J7 Max official images
|