U3F1ZWV6ZTMyNjE1Mjg4MTcwX0FjdGl2YXRpb24zNjk0ODYyMTYwOTc=
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA unlocked; Canada |
| HSDPA 850 / 1900 / 2100 - AT&T |
4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 14(700) - USA unlocked; AT&T |
| LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 66(1700/2100) - Canada |
Speed | HSPA, LTE |
BODY | Dimensions | 142.7 x 70.1 x 8.9 mm (5.62 x 2.76 x 0.35 in) |
Weight | 152 g (5.36 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~68.9% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
PLATFORM | OS | Android 8.0 (Oreo) |
Chipset | Exynos 7570 Quad (14 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T720 |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
BATTERY | | Removable Li-Ion 2600 mAh battery |
MISC | Colors | Black, Blue, Gold |
Models | SM-J337U, SM-J337W, SM-J337A, SM-J337R, SM-J337T, SM-J337P, SM-J337AZ, SM-J337VPP |
SAR | 1.20 W/kg (head) 1.13 W/kg (body) |
Price | About 150 EUR
Samsung Galaxy J3 (2018) official images
|