U3F1ZWV6ZTMyNjE1Mjg4MTcwX0FjdGl2YXRpb24zNjk0ODYyMTYwOTc=
Samsung Galaxy A8 Star (A9 Star)
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| CDMA 800 & TD-SCDMA - China |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Global |
| LTE band 1(2100), 3(1800), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
BODY | Dimensions | 162.4 x 77 x 7.6 mm (6.39 x 3.03 x 0.30 in) |
Weight | 191 g (6.74 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Samsung Pay |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.3 inches, 100.7 cm2 (~80.6% screen-to-body ratio) |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~392 ppi density) |
Protection | Corning Gorilla Glass 5 |
| Samsung Experience 9 UX |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); One UI |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 512 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM |
| eMMC 5.1 |
MAIN CAMERA | Dual | 24 MP, f/1.7, 27mm (wide), 1/2.8", 0.9µm, PDAF 16 MP, f/1.7, PDAF |
Features | LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| ANT+ |
BATTERY | | Non-removable Li-Ion 3700 mAh battery |
Charging | Fast charging 15W |
MISC | Colors | Black, White |
Models | SM-G885F, SM-G8850, SM-G885Y |
SAR EU | 0.43 W/kg (head) 1.79 W/kg (body) |
Price | About 350 EUR
Samsung Galaxy A8 Star (A9 Star) official images
|