U3F1ZWV6ZTMyNjE1Mjg4MTcwX0FjdGl2YXRpb24zNjk0ODYyMTYwOTc=
| BODY | Dimensions | 145.9 x 72 x 6.7 mm (5.74 x 2.83 x 0.26 in) |
| Weight | 143 g (5.04 oz) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 74.5 cm2 (~71.0% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
| PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
| Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
| GPU | Adreno 405 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 32GB 4GB RAM, 64GB 4GB RAM |
| | eMMC 5.1 |
| MAIN CAMERA | Single | 16 MP, f/1.9, AF |
| Features | Dual-LED dual-tone flash, panorama, HDR |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
| NFC | Yes |
| Radio | Stereo FM radio with RDS; recording |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
| | ANT+ |
| BATTERY | | Non-removable Li-Ion 2600 mAh battery |
| Charging | Fast charging 18W |