U3F1ZWV6ZTMyNjE1Mjg4MTcwX0FjdGl2YXRpb24zNjk0ODYyMTYwOTc=
Samsung Galaxy A9 Pro (2016)
| BODY | Dimensions | 161.7 x 80.9 x 7.9 mm (6.37 x 3.19 x 0.31 in) |
| Weight | 210 g (7.41 oz) |
| Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| | Samsung Pay (Visa, MasterCard certified) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 99.2 cm2 (~75.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo); Experience UI 9 |
| Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
| GPU | Adreno 510 |
| MAIN CAMERA | Single | 16 MP, f/1.9, 1/2.8", AF, OIS |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| NFC | Yes |
| Radio | FM radio, RDS, recording |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
| | ANT+ |
| MISC | Colors | White, Black, Gold |
| Models | SM-A9100, SM-A910F, SM-A910F |
| SAR EU | 0.62 W/kg (head) 1.32 W/kg (body) |
| Price | About 300 EUR
Samsung Galaxy A9 Pro (2016) official images
   
|