U3F1ZWV6ZTMyNjE1Mjg4MTcwX0FjdGl2YXRpb24zNjk0ODYyMTYwOTc=
| BODY | Dimensions | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) |
| Weight | 132 g (4.66 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.0 inches, 44.1 cm2 (~59.9% screen-to-body ratio) |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
| PLATFORM | OS | iOS 7, upgradable to iOS 10.3.3 |
| Chipset | Apple A6 (32 nm) |
| CPU | Dual-core 1.3 GHz Swift (ARM v7-based) |
| GPU | PowerVR SGX 543MP3 (triple-core graphics) |
| MAIN CAMERA | Single | 8 MP, f/2.4, 33mm (standard), 1/3.2", 1.4µm, AF |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 1.2 MP |
| Features | face detection, FaceTime over Wi-Fi or Cellular |
| Video | 720p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | No |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| | Siri natural language commands and dictation |
| BATTERY | | Non-removable Li-Po 1510 mAh battery (5.73 Wh) |
| Stand-by | Up to 250 h (2G) / Up to 250 h (3G) |
| Talk time | Up to 10 h (3G) |
| Music play | Up to 40 h |
| MISC | Colors | White, Blue, Green, Yellow, Pink |
| Models | A1456, A1507, A1516, A1529, A1532 |
| SAR | 1.15 W/kg (head) 1.17 W/kg (body) |
| SAR EU | 1.00 W/kg (head) 0.96 W/kg (body) |
| Price | About 300 EUR |