U3F1ZWV6ZTMyNjE1Mjg4MTcwX0FjdGl2YXRpb24zNjk0ODYyMTYwOTc=
Xiaomi Redmi Note 9 Pro Max
BODY | Dimensions | 165.5 x 76.7 x 8.8 mm (6.52 x 3.02 x 0.35 in) |
Weight | 209 g (7.37 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Splash-proof |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
| 450 nits typ. brightness (advertised) |
PLATFORM | OS | Android 10.0; MIUI 11 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.9, (wide), 1/1.72", 0.8µm, PDAF
8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm
5 MP, f/2.4, (macro), 1.12µm
2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC |
Infrared port | Yes |
Radio | FM radio, recording |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | | Non-removable Li-Po 5020 mAh battery |
Charging | Fast charging 33W, 50% in 30 min (advertised) |
MISC | Colors | Aurora Blue, Glacier White, Interstellar Black |
Price | About 180 EUR
according to : Radi Labed
|