U3F1ZWV6ZTMyNjE1Mjg4MTcwX0FjdGl2YXRpb24zNjk0ODYyMTYwOTc=
Samsung Galaxy Xcover Pro
| BODY | Dimensions | 159.9 x 76.7 x 10 mm (6.30 x 3.02 x 0.39 in) |
| Weight | 179 g (6.31 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| | IP68 dust/water resistant (up to 1.5m for 35 mins) Drop-to-concrete resistance from up to 1.2 m MIL-STD-810G compliant |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.3 inches, 97.4 cm2 (~79.4% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 10.0; One UI 2 |
| Chipset | Exynos 9611 (10nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| MAIN CAMERA | Dual | 25 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm |
| Features | Dual-LED flash, HDR, panorama |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/k/v/r, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| | ANT+ |
| BATTERY | | Removable Li-Po 4050 mAh battery |
| Charging | Fast charging 15W |