LAUNCH | Announced | 2017, August |
---|---|---|
Status | Available. Released 2017, August |
BODY | Dimensions | 151.9 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
---|---|---|
Weight | 208.1 g (7.34 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Nano-SIM | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 85.4 cm2 (~75.0% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~568 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR10 3D Touch (home button only) Always-on display |
PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
MAIN CAMERA | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, 720p@240fps, HDR, dual-video rec., stereo sound rec., gyro-EIS, OIS |
SELFIE CAMERA | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF 2 MP (dedicated iris scanner camera) |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate |
---|---|---|
Samsung DeX (desktop experience support) ANT+ S-Voice natural language commands and dictation |
BATTERY | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Charging | Fast charging 15W Quick Charge 2.0 PMA wireless charging | |
Stand-by | Up to 120 h (3G) | |
Talk time | Up to 32 h (3G) | |
Music play | Up to 113 h |
MISC | Colors | Meteor Gray, Tungsten Gold |
---|---|---|
Models | SM-G892A, SM-G892U | |
Price | About 850 USD |
TESTS | Performance | GeekBench: 6314 (v4.4) GFXBench: 12fps (ES 3.1 onscreen) |
---|---|---|
Loudspeaker | Voice 70dB / Noise 74dB / Ring 78dB | |
Audio quality | Noise - 92.4 / Crosstalk - 91.4 | |
Battery life |
Samsung Galaxy S8 Active official images |