U3F1ZWV6ZTMyNjE1Mjg4MTcwX0FjdGl2YXRpb24zNjk0ODYyMTYwOTc=
Samsung Galaxy S6 edge (USA)
| BODY | Dimensions | 142 x 70.1 x 7.1 mm (5.59 x 2.76 x 0.28 in) |
| Weight | 132 g (4.66 oz) |
| Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
| SIM | Nano-SIM |
| | Samsung Pay (Visa, MasterCard certified) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.1 inches, 71.7 cm2 (~72.0% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~576 ppi density) |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android 5.0.2 (Lollipop), upgradable to 5.1 (Lollipop); TouchWiz UI |
| Chipset | Exynos 7420 Octa (14 nm) |
| CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
| GPU | Mali-T760MP8 |
| MAIN CAMERA | Single | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, AF, OIS |
| Features | LED flash, auto-HDR, panorama |
| Video | 2160p@30fps, 1080p@30/60fps, 720p@120fps, HDR, dual-video rec., stereo sound rec., OIS, gyro-EIS |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| | ANT+ S-Voice natural language commands and dictation |
| BATTERY | | Non-removable Li-Ion 2600 mAh battery |
| Charging | Fast charging 15W PMA wireless charging |
| Talk time | Up to 26 h (3G) |
| Music play | Up to 58 h |
| MISC | Colors | White Pearl, Black Sapphire, Gold Platinum |
| Models | SM-G925P, SM-G925R, SM-G925V, SM-G925W8 |
| SAR | 0.88 W/kg (head) 1.17 W/kg (body) |
| SAR EU | 0.30 W/kg (head) 0.49 W/kg (body) |
| Price | About 450 EUR
Samsung Galaxy S6 edge (USA) official images

|