U3F1ZWV6ZTMyNjE1Mjg4MTcwX0FjdGl2YXRpb24zNjk0ODYyMTYwOTc=
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
BODY | Dimensions | 153.5 x 77.2 x 8.2 mm (6.04 x 3.04 x 0.32 in) |
Weight | 174 g (6.14 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~70.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
Chipset | Exynos 7885 (14 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
GPU | Mali-G71 |
MAIN CAMERA | Dual | 13 MP, f/1.9, AF 5 MP, f/1.9, (depth) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | Yes |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity |
| ANT+ |
BATTERY | | Removable Li-Ion 3000 mAh battery |
MISC | Colors | Black, Gold, Rose Gold, White |
Models | SM-J720F, SM-J720M |
Price | About 240 EUR
Samsung Galaxy J7 Duo official images
|