U3F1ZWV6ZTMyNjE1Mjg4MTcwX0FjdGl2YXRpb24zNjk0ODYyMTYwOTc=
| BODY | Dimensions | 142.1 x 71.8 x 7.9 mm (5.59 x 2.83 x 0.31 in) |
| Weight | 146 g (5.15 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~67.5% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| PLATFORM | OS | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 8GB 1.5GB RAM, 16GB 1.5GB RAM |
| | eMMC 4.5 |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes (market dependent) |
| Radio | FM radio, RDS, recording |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
| | ANT+ |
| MISC | Colors | White, Black, Gold |
| Models | SM-J500F, SM-J500G, SM-J500FN, SM-J500Y, SM-J500M, J500S, SM-J500H, SM-J5007, J5, SM-J500N0, SM-J5008 |
| SAR | 0.80 W/kg (head) 1.13 W/kg (body) |
| SAR EU | 0.61 W/kg (head) 0.48 W/kg (body) |
| Price | About 160 EUR
Samsung Galaxy J5 official images

|