U3F1ZWV6ZTMyNjE1Mjg4MTcwX0FjdGl2YXRpb24zNjk0ODYyMTYwOTc=
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| HSDPA 850 / 900 / 2100 - India, Pakistan |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - India, Pakistan |
Speed | HSPA, LTE Cat4 150/50 Mbps |
BODY | Dimensions | 151.7 x 77.2 x 8.1 mm (5.97 x 3.04 x 0.32 in) |
Weight | 175 g (6.17 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~71.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
PLATFORM | OS | Android 8.0 (Oreo) |
Chipset | Exynos 7570 Quad (14 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T720 MP2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM |
| eMMC 5.0 |
MAIN CAMERA | Single | 13 MP, f/1.9, 28mm (wide), AF |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
MISC | Colors | Black, Gold, Orchid Gray |
Models | SM-J400G, SM-J400F, SM-J400M |
SAR | 0.36 W/kg (head) 1.49 W/kg (body) |
Price | About 140 EUR
Samsung Galaxy J4 official images
|