U3F1ZWV6ZTMyNjE1Mjg4MTcwX0FjdGl2YXRpb24zNjk0ODYyMTYwOTc=
| BODY | Dimensions | 142.2 x 71.3 x 8 mm (5.60 x 2.81 x 0.31 in) |
| Weight | 139 g (4.90 oz) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~68.0% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| PLATFORM | OS | Android 5.1 (Lollipop) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | FM radio, RDS, recording |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | | Removable Li-Ion 2600 mAh battery |
| MISC | Colors | White, Black, Gold |
| Models | SM-J3119, SM-J3110, SM-J327, SM-J3119S |
| SAR EU | 0.43 W/kg (head) 1.37 W/kg (body) |
| Price | About 130 EUR
amsung Galaxy J3 Pro official images
 
|