U3F1ZWV6ZTMyNjE1Mjg4MTcwX0FjdGl2YXRpb24zNjk0ODYyMTYwOTc=
| BODY | Dimensions | - |
| Weight | - |
| Build | Glass front, plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.1 inches, 89.8 cm2 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~431 ppi density) |
| PLATFORM | OS | Android 10.0; One UI 2 |
| Chipset | Mediatek MT6768 Helio P65 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| MAIN CAMERA | Triple | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR |
| Video | 2160p@30fps, 1080p |
| SELFIE CAMERA | Single | 25 MP, f/2.2, 25mm (wide), 1/2.8", 0.9µm |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| | ANT+ |
| BATTERY | | Non-removable Li-Po 3500 mAh battery |
| Charging | Fast charging 15W |
| MISC | Colors | Black, White, Blue
Samsung Galaxy A41 official images
 
|