U3F1ZWV6ZTMyNjE1Mjg4MTcwX0FjdGl2YXRpb24zNjk0ODYyMTYwOTc=
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Global |
| LTE band 1(2100), 3(1800), 5(850), 40(2300) - India |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps or LTE-A Cat4 150/50 Mbps |
BODY | Dimensions | 154.5 x 76 x 7.4 mm (6.08 x 2.99 x 0.29 in) |
Weight | 160 g (5.64 oz) |
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~71.0% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 5.1 (Lollipop), upgradable to 6.0 (Marshmallow); ColorOS 3 |
Chipset | Mediatek MT6755 (28 nm) or MTK7650 (28 nm) |
CPU | Octa-core 1.5 GHz Cortex-A53 |
GPU | Mali-T860MP2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
| eMMC 5.1 |
SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
BATTERY | | Non-removable Li-Po 3075 mAh battery |
MISC | Colors | Gold, Rose Gold, Gray |
Models | A1601 |
SAR | 0.31 W/kg (head) 0.36 W/kg (body) |
SAR EU | 1.60 W/kg (head) 1.05 W/kg (body) |
Price | About 150 EUR |