U3F1ZWV6ZTMyNjE1Mjg4MTcwX0FjdGl2YXRpb24zNjk0ODYyMTYwOTc=
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300) - ALP-L09, ALP-L29 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
| BODY | Dimensions | 150.5 x 77.8 x 8.2 mm (5.93 x 3.06 x 0.32 in) |
| Weight | 186 g (6.56 oz) |
| Build | Glass front (Gorilla Glass), glass back, aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| | IP53 dust and splash protection |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.9 inches, 95.6 cm2 (~81.6% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~499 ppi density) |
| Protection | Corning Gorilla Glass (unspecified version) |
| | HDR10 |
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9.1 |
| Chipset | HiSilicon Kirin 970 (10 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G72 MP12 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
| Internal | 64GB 4GB RAM |
| | UFS 2.1 |
| MAIN CAMERA | Dual | 12 MP, f/1.6, 27mm (wide), 1/2.9", 1.25µm, PDAF, Laser AF, OIS 20 MP B/W, f/1.6, 27mm (wide), 1/2.7", PDAF, Laser AF, OIS |
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm (wide), 1/3.2", 1.4µm, AF |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, aptX HD, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector; USB On-The-Go |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, barometer, compass |
| BATTERY | | Non-removable Li-Po 4000 mAh battery |
| Charging | Fast charging 22.5W, 58% in 30 min (advertised) |
| MISC | Colors | Mocha Brown, Black, Champagne Gold, Pink Gold |
| Models | ALP-L29, ALP-L09, ALP-AL00, ALP-TL00 |
| Price | About 230 EUR |